G-Star Diving Championships 2013

D Boys 5m, Preliminary -- 18th May 2013

Edward Brown, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 5 1.5 5 6 6 5 16½ 24.75 24.75
2 201 C 5 1.5 5 5 5 15 22.50 47.25
3 301 C 5 1.6 6 6 18½ 29.60 76.85
4 103 C 5 1.6 5 5 5 5 15 24.00 100.85
5 403 C 5 2.2 4 4 5 4 12½ 27.50 128.35
6 203 C 5 2.0 5 6 5 5 15½ 31.00 159.35
Rank5