Matthew Carter, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 6 | 6 | 5½ | 6½ | 7 | 6½ | 6 | 18½ | 27.75 | 27.75 |
2 | 201 | B | 3 | 1.8 | 5 | 5 | 4½ | 4½ | 5 | 4½ | 5 | 14½ | 26.10 | 53.85 |
3 | 301 | C | 3 | 1.8 | 6½ | 5 | 5 | 6 | 6 | 6 | 5½ | 17½ | 31.50 | 85.35 |
4 | 401 | C | 3 | 1.3 | 4 | 3½ | 3½ | 3 | 6 | 5½ | 5 | 12½ | 16.25 | 101.60 |
5 | 103 | B | 3 | 1.6 | 6½ | 5 | 5½ | 5½ | 6 | 6 | 6 | 17½ | 28.00 | 129.60 |
6 | 302 | C | 3 | 1.7 | 5½ | 6 | 5½ | 5 | 6 | 5½ | 6½ | 17 | 28.90 | 158.50 |
7 | 403 | C | 3 | 1.9 | 6½ | 5½ | 5½ | 4 | 6 | 5½ | 5½ | 16½ | 31.35 | 189.85 |
Rank | (3) |
(Guest)