Matthew Carter, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 6 | 6½ | 6 | 5½ | 7 | 6 | 18 | 30.60 | 30.60 |
2 | 201 | B | 1 | 1.6 | 7 | 6½ | 7 | 7 | 6½ | 6 | 6½ | 20 | 32.00 | 62.60 |
3 | 301 | C | 1 | 1.6 | 6 | 6½ | 6½ | 6½ | 5½ | 6 | 6 | 18½ | 29.60 | 92.20 |
4 | 401 | C | 1 | 1.4 | 5½ | 6 | 6 | 5 | 5½ | 5 | 6 | 17 | 23.80 | 116.00 |
5 | 5122 | D | 1 | 1.9 | 4½ | 4 | 3½ | 4 | 4 | 3 | 4½ | 12 | 22.80 | 138.80 |
6 | 104 | C | 1 | 2.2 | 2½ | 3 | 2 | 2½ | 4 | 3½ | 2½ | 8 | 17.60 | 156.40 |
7 | 203 | C | 1 | 2.0 | 4½ | 5 | 5½ | 5 | 4 | 4½ | 5 | 14½ | 29.00 | 185.40 |
8 | 403 | C | 1 | 2.2 | 4 | 4 | 3½ | 4 | 3½ | 4½ | 4 | 12 | 26.40 | 211.80 |
Rank | (3) |
(Guest)