Matthew Carter, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5154 | B | 3 | 3.4 | 8 | 6½ | 6½ | 6 | 6 | 6½ | 7 | 19½ | 66.30 | 66.30 |
2 | 109 | C | 3 | 3.8 | 6 | 7½ | 7½ | 6½ | 6½ | 7 | 6½ | 20 | 76.00 | 142.30 |
3 | 205 | B | 3 | 3.0 | 6 | 8 | 7½ | 7 | 7 | 7 | 7½ | 21½ | 64.50 | 206.80 |
4 | 307 | C | 3 | 3.5 | 5½ | 5½ | 5½ | 4½ | 5½ | 4½ | 6 | 16½ | 57.75 | 264.55 |
5 | 407 | C | 3 | 3.4 | 6½ | 6½ | 5 | 4½ | 4½ | 5 | 5½ | 15½ | 52.70 | 317.25 |
6 | 5156 | B | 3 | 3.9 | 5 | 5½ | 5½ | 5 | 5 | 5 | 5 | 15 | 58.50 | 375.75 |
Rank | (1) |
(Guest)