Sita Paling, Parramatta Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 4½ | 5 | 5½ | 4½ | 5 | 14½ | 24.65 | 24.65 |
2 | 301 | C | 1 | 1.6 | 6½ | 8 | 6½ | 6½ | 6½ | 19½ | 31.20 | 55.85 |
3 | 401 | C | 1 | 1.4 | 6 | 7½ | 7½ | 7½ | 7 | 22 | 30.80 | 86.65 |
4 | 5223 | D | 1 | 2.3 | 5 | 5 | 4½ | 5 | 5 | 15 | 34.50 | 121.15 |
5 | 104 | C | 1 | 2.2 | 5½ | 5 | 5 | 5½ | 5 | 15½ | 34.10 | 155.25 |
6 | 403 | C | 1 | 2.2 | 4½ | 4½ | 5 | 4 | 5 | 14 | 30.80 | 186.05 |
7 | 5124 | D | 1 | 2.3 | 4½ | 5 | 5 | 4½ | 4 | 14 | 32.20 | 218.25 |
Rank | (1) |
(Guest)