Chris Marshall, Diving New South Wales, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6½ | 6½ | 6½ | 7 | 19½ | 31.20 | 31.20 |
2 | 203 | A | 3 | 2.4 | 6 | 4½ | 5½ | 6 | 6 | 17½ | 42.00 | 73.20 |
3 | 5134 | D | 3 | 2.5 | 4½ | 5½ | 5 | 4½ | 5 | 14½ | 36.25 | 109.45 |
4 | 301 | B | 3 | 1.9 | 6 | 6½ | 6 | 6 | 6 | 18 | 34.20 | 143.65 |
5 | 5233 | D | 3 | 2.4 | 3 | 5½ | 4½ | 1 | 4 | 11½ | 27.60 | 171.25 |
6 | 105 | C | 3 | 2.2 | 3 | 4 | 4 | 5 | 4½ | 12½ | 27.50 | 198.75 |
Rank | (1) |
(Guest)