2010 Jack Sanders Memorial Metropolitan Championships

Open Men Platform -- 30th October 2010

Luke Wilkinson, Parramatta Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 5 5 5 5 6 15 25.50 25.50
2 201 C 5 1.5 5 5 6 5 15 22.50 48.00
3 301 C 5 1.6 5 6 5 16 25.60 73.60
4 403 C 5 2.2 5 5 5 15½ 34.10 107.70
5 5231 D 5 2.1 4 4 3 11½ 24.15 131.85
6 612 B 5 1.7 5 4 4 12½ 21.25 153.10
Rank6