2nd Interclub (Frank Murphy Meet)

Masters Men -- 6th September 2009

Kim Mo, Diving Masters, 1964

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 C 3 1.8 4 4 13 23.40 23.40
2 103 B 3 1.6 5 5 4 14 22.40 45.80
3 105 C 3 2.2 5 5 5 15 33.00 78.80
4 403 B 3 2.1 5 4 3 13 27.30 106.10
5 5231 D 3 2.0 2 2 3 7 14.00 120.10
6 203 C 3 1.9 3 1 1 5 9.50 129.60
Rank3