Josh Chapman, Hunter United Diving Academy, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 3 | 1.4 | 5 | 5 | 4½ | 4½ | 4½ | 14 | 19.60 | 19.60 |
2 | 401 | C | 3 | 1.3 | 3½ | 5 | 5½ | 4 | 3½ | 12½ | 16.25 | 35.85 |
3 | 5411 | C | 3 | 1.5 | 2½ | 2 | 1½ | 3 | 3 | 7½ | 11.25 | 47.10 |
4 | 103 | C | 3 | 1.5 | 5½ | 5½ | 5 | 5 | 5½ | 16 | 24.00 | 71.10 |
5 | 201 | A | 3 | 1.9 | 5½ | 5 | 6½ | 5 | 4½ | 15½ | 29.45 | 100.55 |
6 | 5111 | C | 3 | 1.8 | 1½ | 2 | 1 | 2½ | 0 | 4½ | 8.10 | 108.65 |
Rank | - |
(Guest)