Nicholas Parker, Diving South Australia, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 7½ | 6 | 6½ | 5½ | 6 | 6 | 18½ | 29.60 | 29.60 |
2 | 201 | B | 3 | 1.8 | 6½ | 6½ | 5½ | 6 | 6 | 5½ | 7 | 18½ | 33.30 | 62.90 |
3 | 301 | B | 3 | 1.9 | 7 | 6½ | 6½ | 7 | 6½ | 7 | 7 | 20½ | 38.95 | 101.85 |
4 | 403 | B | 3 | 2.1 | 7 | 6½ | 6½ | 7 | 7 | 7 | 6 | 20½ | 43.05 | 144.90 |
5 | 5132 | D | 3 | 2.1 | 5½ | 5 | 5½ | 6 | 5½ | 6 | 5½ | 16½ | 34.65 | 179.55 |
6 | 105 | B | 3 | 2.4 | 6 | 5½ | 6 | 6 | 6 | 5½ | 6 | 18 | 43.20 | 222.75 |
7 | 205 | C | 3 | 2.8 | 4½ | 4 | 4 | 4½ | 4 | 5 | 4½ | 13 | 36.40 | 259.15 |
8 | 305 | C | 3 | 2.8 | 3½ | 3 | 3 | 2½ | 4 | 4 | 5 | 10½ | 29.40 | 288.55 |
9 | 405 | C | 3 | 2.7 | 5½ | 5½ | 5½ | 5 | 5½ | 6 | 5 | 16½ | 44.55 | 333.10 |
10 | 5233 | D | 3 | 2.4 | 6 | 5½ | 5 | 5 | 4½ | 5½ | 5 | 15½ | 37.20 | 370.30 |
Rank | (1) |
(Guest)