Ellie Molfetas, Diving South Australia, 0
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6 | 6½ | 6½ | 5½ | 6½ | 6 | 6½ | 19 | 32.30 | 32.30 |
2 | 301 | C | 7.5 | 1.8 | 8 | 8 | 8 | 7 | 7½ | 7½ | 7 | 23 | 41.40 | 73.70 |
3 | 401 | B | 7.5 | 1.4 | 8½ | 8 | 8 | 8½ | 7 | 8 | 7½ | 24 | 33.60 | 107.30 |
4 | 612 | B | 5 | 1.7 | 6½ | 5½ | 6 | 5½ | 5½ | 6½ | 6 | 17½ | 29.75 | 137.05 |
5 | 105 | C | 5 | 2.4 | 5 | 6 | 6 | 5½ | 5½ | 5½ | 6 | 17 | 40.80 | 177.85 |
6 | 303 | C | 5 | 2.1 | 6 | 6½ | 6½ | 5 | 6 | 5½ | 6 | 18 | 37.80 | 215.65 |
7 | 5132 | D | 5 | 2.2 | 6 | 6 | 6½ | 6 | 5½ | 5 | 6½ | 18 | 39.60 | 255.25 |
Rank | (3) |
(Guest)