Samantha Mills, Diving South Australia, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 407 | C | 3 | 3.4 | 4 | 3 | 3½ | 4 | 4 | 11½ | 39.10 | 39.10 |
2 | 107 | C | 3 | 2.8 | 6 | 7 | 5½ | 5½ | 6 | 17½ | 49.00 | 88.10 |
3 | 205 | B | 3 | 3.0 | 6 | 6 | 6½ | 5½ | 6½ | 18½ | 55.50 | 143.60 |
4 | 305 | B | 3 | 3.0 | 4½ | 4½ | 4½ | 3 | 4 | 13 | 39.00 | 182.60 |
5 | 5152 | B | 3 | 3.0 | 5 | 6 | 6 | 5½ | 6 | 17½ | 52.50 | 235.10 |
6 | 407 | C | 3 | 3.4 | 3 | 3½ | 3 | 2½ | 3½ | 9½ | 32.30 | 267.40 |
7 | 107 | C | 3 | 2.8 | 6 | 7 | 7 | 7 | 6 | 20 | 56.00 | 323.40 |
8 | 205 | B | 3 | 3.0 | 6½ | 6½ | 7 | 6½ | 6 | 19½ | 58.50 | 381.90 |
9 | 305 | B | 3 | 3.0 | 7 | 7 | 7 | 7½ | 7 | 21 | 63.00 | 444.90 |
10 | 5152 | B | 3 | 3.0 | 5½ | 7 | 5 | 5 | 6 | 16½ | 49.50 | 494.40 |
Rank | (1) |
(Guest)