Maddison Keeney, Diving Western Australia, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 205 | B | 3 | 3.0 | 6½ | 6 | 7½ | 5½ | 6½ | 5½ | 5½ | 18 | 54.00 | 54.00 |
2 | 305 | B | 3 | 3.0 | 7 | 7 | 7 | 7 | 7½ | 7½ | 7½ | 21½ | 64.50 | 118.50 |
3 | 405 | B | 3 | 3.0 | 7½ | 7½ | 8 | 7½ | 7½ | 8 | 7½ | 22½ | 67.50 | 186.00 |
4 | 107 | B | 3 | 3.1 | 8 | 8½ | 8½ | 8 | 8 | 8 | 8½ | 24½ | 75.95 | 261.95 |
5 | 5152 | B | 3 | 3.0 | 8½ | 8 | 8 | 8 | 9 | 8½ | 7½ | 24½ | 73.50 | 335.45 |
Rank | (1) |
(Guest)