Maddison Keeney, Diving Western Australia, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 401 | B | 7.5 | 1.4 | 7½ | 7½ | 7 | 7½ | 7 | 8 | 8½ | 22½ | 31.50 | 31.50 |
2 | 103 | B | 7.5 | 1.6 | 7 | 7 | 7 | 7½ | 7 | 7½ | 7½ | 21½ | 34.40 | 65.90 |
3 | 612 | B | 7.5 | 1.8 | 5½ | 5½ | 5 | 4 | 3½ | 5½ | 5 | 15½ | 27.90 | 93.80 |
4 | 201 | B | 5 | 1.6 | 7½ | 8 | 8½ | 8½ | 8 | 8 | 8 | 24 | 38.40 | 132.20 |
5 | 5231 | D | 7.5 | 2.0 | 7½ | 7 | 7½ | 7 | 7 | 7 | 7½ | 21½ | 43.00 | 175.20 |
6 | 403 | B | 7.5 | 2.1 | 6½ | 7 | 7 | 6½ | 6½ | 7½ | 7 | 20½ | 43.05 | 218.25 |
7 | 105 | B | 5 | 2.6 | 6½ | 6½ | 6½ | 6½ | 6 | 6½ | 7 | 19½ | 50.70 | 268.95 |
8 | 301 | B | 7.5 | 1.9 | 7½ | 7½ | 7½ | 8 | 8 | 7½ | 7 | 22½ | 42.75 | 311.70 |
9 | 6221 | D | 5 | 1.6 | 6½ | 7 | 7 | 6½ | 6½ | 6½ | 6 | 19½ | 31.20 | 342.90 |
Rank | (4) |
(Guest)