Maddison Keeney, Diving Western Australia, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 8 | 7½ | 7 | 7½ | 22 | 35.20 | 35.20 |
2 | 201 | B | 3 | 1.8 | 8 | 8½ | 8 | 7½ | 8 | 24 | 43.20 | 78.40 |
3 | 301 | B | 3 | 1.9 | 8 | 7 | 7½ | 7½ | 8 | 23 | 43.70 | 122.10 |
4 | 5231 | D | 3 | 2.0 | 6 | 7 | 7 | 7 | 7 | 21 | 42.00 | 164.10 |
5 | 403 | B | 3 | 2.1 | 6 | 6½ | 7 | 6½ | 7 | 20 | 42.00 | 206.10 |
6 | 405 | C | 3 | 2.7 | 5 | 6½ | 6 | 5½ | 5 | 16½ | 44.55 | 250.65 |
7 | 107 | B | 3 | 3.1 | 7 | 7 | 7 | 5½ | 5½ | 19½ | 60.45 | 311.10 |
8 | 205 | B | 3 | 3.0 | 7 | 6½ | 7½ | 6½ | 7½ | 21 | 63.00 | 374.10 |
9 | 305 | B | 3 | 3.0 | 7½ | 7 | 7 | 8 | 8 | 22½ | 67.50 | 441.60 |
10 | 5152 | B | 3 | 3.0 | 7 | 7 | 7½ | 7 | 7 | 21 | 63.00 | 504.60 |
Rank | (1) |
(Guest)