Sophie Hinks, SASI, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7 | 7½ | 7 | 7 | 7½ | 21½ | 34.40 | 34.40 |
2 | 201 | C | 5 | 1.5 | 7 | 8 | 7½ | 7 | 7 | 21½ | 32.25 | 66.65 |
3 | 403 | B | 7.5 | 2.1 | 7½ | 7½ | 7½ | 7½ | 7 | 22½ | 47.25 | 113.90 |
4 | 612 | B | 7.5 | 1.8 | 7 | 8 | 7½ | 8½ | 8 | 23½ | 42.30 | 156.20 |
5 | 5132 | D | 7.5 | 2.1 | 6½ | 8 | 6½ | 7 | 7 | 20½ | 43.05 | 199.25 |
6 | 105 | B | 7.5 | 2.4 | 8 | 7½ | 8 | 7½ | 7 | 23 | 55.20 | 254.45 |
7 | 405 | C | 7.5 | 2.7 | 5½ | 7 | 6 | 6½ | 6 | 18½ | 49.95 | 304.40 |
Rank | (3) |
(Guest)