Sophie Hinks, SASI, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 8 | 7½ | 8½ | 7½ | 8½ | 8 | 7 | 23½ | 30.55 | 30.55 |
2 | 201 | C | 5 | 1.5 | 8½ | 8 | 8½ | 8½ | 9 | 8 | 8 | 25 | 37.50 | 68.05 |
3 | 401 | B | 5 | 1.5 | 8 | 8 | 8½ | 7 | 8½ | 8½ | 8½ | 25 | 37.50 | 105.55 |
4 | 612 | B | 5 | 1.7 | 8½ | 8½ | 8 | 7 | 8½ | 8 | 8 | 24½ | 41.65 | 147.20 |
5 | 301 | C | 5 | 1.6 | 9 | 8 | 7½ | 8 | 8 | 8½ | 8½ | 24½ | 39.20 | 186.40 |
6 | 5132 | D | 5 | 2.2 | 5 | 6 | 5 | 4½ | 5½ | 5½ | 6 | 16 | 35.20 | 221.60 |
7 | 403 | C | 5 | 2.2 | 8 | 8½ | 8½ | 7½ | 8½ | 8 | 8 | 24½ | 53.90 | 275.50 |
Rank | (3) |
(Guest)