Sherilyse Gowlett, Diving Queensland, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 203 | B | 1 | 2.3 | 6 | 5½ | 5½ | 6 | 6 | 5 | 6 | 17½ | 40.25 | 40.25 |
2 | 303 | B | 1 | 2.4 | 7½ | 7 | 7 | 6½ | 7½ | 6½ | 7½ | 21½ | 51.60 | 91.85 |
3 | 5333 | D | 1 | 2.6 | 5 | 5 | 4½ | 4½ | 6 | 6 | 5½ | 15½ | 40.30 | 132.15 |
4 | 105 | B | 1 | 2.6 | 7 | 6½ | 6½ | 5½ | 6½ | 6½ | 7 | 19½ | 50.70 | 182.85 |
5 | 403 | B | 1 | 2.4 | 7 | 7½ | 7 | 7 | 8 | 6½ | 6 | 21 | 50.40 | 233.25 |
Rank | (6) |
(Guest)