Emily Boyd, Diving Queensland, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 6½ | 6 | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 58.50 | 58.50 |
2 | 6243 | D | 10 | 3.2 | 6 | 5 | 6½ | 5½ | 5½ | 6 | 5½ | 17 | 54.40 | 112.90 |
3 | 205 | B | 7.5 | 3.0 | 3½ | 3½ | 4 | 4½ | 3½ | 4 | 4 | 11½ | 34.50 | 147.40 |
4 | 407 | C | 10 | 3.2 | 6½ | 6½ | 6½ | 6½ | 5½ | 5 | 6 | 19 | 60.80 | 208.20 |
5 | 5253 | B | 10 | 3.2 | 6½ | 6 | 5½ | 6 | 7 | 6½ | 6 | 18½ | 59.20 | 267.40 |
Rank | (2) |
(Guest)