Micaela Bouter, Dive London Aquatics Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 7 | 7 | 7 | 6½ | 6½ | 6½ | 7½ | 20½ | 49.20 | 49.20 |
2 | 105 | B | 1 | 2.6 | 6 | 6½ | 6½ | 6½ | 6 | 6½ | 6½ | 19½ | 50.70 | 99.90 |
3 | 203 | B | 1 | 2.3 | 6 | 5½ | 5 | 5½ | 6 | 6½ | 6 | 17½ | 40.25 | 140.15 |
4 | 303 | B | 1 | 2.4 | 6½ | 6 | 6 | 6½ | 6½ | 6½ | 4½ | 19 | 45.60 | 185.75 |
5 | 5132 | D | 1 | 2.2 | 6½ | 7 | 6 | 7 | 7 | 6½ | 6½ | 20 | 44.00 | 229.75 |
Rank | (5) |
(Guest)