Micaela Bouter, Dive London Aquatics Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7 | 6½ | 7 | 6½ | 7 | 7 | 21 | 33.60 | 33.60 |
2 | 201 | B | 3 | 1.8 | 5 | 5½ | 5½ | 5 | 5½ | 5½ | 6 | 16½ | 29.70 | 63.30 |
3 | 301 | B | 3 | 1.9 | 5 | 5 | 5 | 5 | 4½ | 4½ | 4½ | 14½ | 27.55 | 90.85 |
4 | 403 | B | 3 | 2.1 | 6½ | 7½ | 6½ | 7 | 6½ | 7 | 7 | 20½ | 43.05 | 133.90 |
5 | 5231 | D | 3 | 2.0 | 5 | 4½ | 5 | 5½ | 5½ | 5½ | 5½ | 16 | 32.00 | 165.90 |
6 | 105 | B | 3 | 2.4 | 5 | 5½ | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 39.60 | 205.50 |
7 | 405 | C | 3 | 2.7 | 5 | 5½ | 6 | 5½ | 5½ | 5½ | 5½ | 16½ | 44.55 | 250.05 |
8 | 305 | C | 3 | 2.8 | 5 | 5½ | 4½ | 5 | 3½ | 4½ | 5 | 14½ | 40.60 | 290.65 |
Rank | (9) |
(Guest)