Tamara Ambrose, Parramatta Diving Club, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 6½ | 7½ | 7 | 7½ | 6½ | 7½ | 7 | 21½ | 34.40 | 34.40 |
2 | 201 | B | 1 | 1.6 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 21 | 33.60 | 68.00 |
3 | 301 | C | 1 | 1.6 | 6½ | 7 | 7 | 7 | 7 | 7 | 7½ | 21 | 33.60 | 101.60 |
4 | 401 | B | 1 | 1.5 | 7½ | 7 | 7½ | 6½ | 6½ | 6½ | 7 | 20½ | 30.75 | 132.35 |
5 | 5231 | D | 1 | 2.1 | 6½ | 5½ | 6½ | 6 | 6½ | 6 | 5½ | 18½ | 38.85 | 171.20 |
6 | 105 | C | 1 | 2.4 | 5½ | 6½ | 6 | 6½ | 6½ | 6½ | 6 | 19 | 45.60 | 216.80 |
7 | 203 | C | 1 | 2.0 | 5½ | 5 | 5½ | 5 | 6 | 6 | 5 | 16 | 32.00 | 248.80 |
8 | 403 | C | 1 | 2.2 | 6 | 6½ | 6½ | 6 | 6½ | 5½ | 6½ | 19 | 41.80 | 290.60 |
Rank | (2) |
(Guest)