Jessie McDermott, Ringwood Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 6½ | 6 | 6 | 18½ | 24.05 | 24.05 |
2 | 201 | B | 1 | 1.6 | 4 | 4½ | 3½ | 12 | 19.20 | 43.25 |
3 | 401 | C | 1 | 1.4 | 7 | 6½ | 7½ | 21 | 29.40 | 72.65 |
4 | 301 | C | 1 | 1.6 | 7 | 6 | 6½ | 19½ | 31.20 | 103.85 |
5 | 103 | C | 1 | 1.6 | 5½ | 5½ | 7 | 18 | 28.80 | 132.65 |
6 | 402 | C | 1 | 1.6 | 5½ | 5½ | 6½ | 17½ | 28.00 | 160.65 |
Rank | (2) |
(Guest)