Jessie McDermott, Ringwood Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 6½ | 6½ | 5 | 18 | 27.00 | 27.00 |
2 | 201 | B | 3 | 1.8 | 6½ | 6½ | 5½ | 18½ | 33.30 | 60.30 |
3 | 401 | B | 3 | 1.4 | 6½ | 6 | 6 | 18½ | 25.90 | 86.20 |
4 | 301 | B | 3 | 1.9 | 5 | 5 | 3½ | 13½ | 25.65 | 111.85 |
5 | 103 | B | 3 | 1.6 | 6 | 5½ | 5 | 16½ | 26.40 | 138.25 |
6 | 403 | C | 3 | 1.9 | 5½ | 5½ | 5½ | 16½ | 31.35 | 169.60 |
7 | 203 | C | 3 | 1.9 | 5 | 4½ | 4½ | 14 | 26.60 | 196.20 |
8 | 303 | C | 3 | 2.0 | 4 | 4 | 3½ | 11½ | 23.00 | 219.20 |
Rank | (5) |
(Guest)