Jake Howie, Albury Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | 201 | B | 1 | 1.6 | 4 | 4½ | 4 | 4 | 4 | 12 | 19.20 | 19.20 |
3 | 401 | B | 1 | 1.5 | 5 | 5 | 5 | 5½ | 5½ | 15½ | 23.25 | 42.45 |
4 | 104 | C | 1 | 2.2 | 5 | 5 | 4½ | 4½ | 4½ | 14 | 30.80 | 73.25 |
5 | 301 | B | 1 | 1.7 | 5 | 5 | 5 | 4½ | 4½ | 14½ | 24.65 | 97.90 |
6 | 5223 | D | 1 | 2.3 | 4½ | 6 | 6 | 6 | 5 | 17 | 39.10 | 137.00 |
Rank | - |
(Guest)