Kaitlin Avery, PLC Aquatic, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | C | 1 | 1.4 | 6 | 5 | 6 | 0 | 0 | 17 | 23.80 | 23.80 |
2 | 101 | B | 1 | 1.4 | 7½ | 7½ | 8 | 0 | 0 | 23 | 32.20 | 56.00 |
3 | 401 | C | 1 | 1.4 | 6 | 5½ | 6½ | 0 | 0 | 18 | 25.20 | 81.20 |
4 | 103 | C | 1 | 1.6 | 6½ | 6 | 6½ | 0 | 0 | 19 | 30.40 | 111.60 |
Rank | (2) |
(Guest)