Dimitar Isaev, Vitosha Diving Club, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 4½ | 5½ | 5 | 4 | 4½ | 14 | 23.80 | 23.80 |
2 | 201 | B | 1 | 1.6 | 4½ | 3½ | 4 | 3½ | 4 | 11½ | 18.40 | 42.20 |
3 | 301 | B | 1 | 1.7 | 5 | 4½ | 4½ | 3½ | 4 | 13 | 22.10 | 64.30 |
4 | 401 | B | 1 | 1.5 | 5½ | 5½ | 6 | 5½ | 5 | 16½ | 24.75 | 89.05 |
5 | 5122 | D | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 89.05 |
6 | 104 | C | 1 | 2.2 | 5½ | 6 | 5½ | 5½ | 6 | 17 | 37.40 | 126.45 |
7 | 203 | C | 1 | 2.0 | 6 | 5 | 5 | 5½ | 5½ | 16 | 32.00 | 158.45 |
8 | 303 | C | 1 | 2.1 | 3 | 3 | 2 | 3 | 2 | 8 | 16.80 | 175.25 |
Rank | (5) |
(Guest)