G Star

A+ Girls Platform, Preliminary -- 17th April 2010

Louise Doodson, City of Leeds Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 6 17 27.20 27.20
2 401 B 7.5 1.4 5 6 14 19.60 46.80
3 201 B 7.5 1.8 4 5 16 28.80 75.60
4 301 B 7.5 1.9 4 4 13 24.70 100.30
5 105 B 7.5 2.4 3 3 10 24.00 124.30
6 203 B 5 2.3 5 4 4 13 29.90 154.20
7 403 C 5 2.2 6 6 19 41.80 196.00
Rank11