Iain St John, City of Sheffield Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 3½ | 4½ | 3½ | 11½ | 20.70 | 20.70 |
2 | 401 | B | 3 | 1.4 | 4 | 4 | 4 | 12 | 16.80 | 37.50 |
3 | 301 | B | 3 | 1.9 | 2 | 4 | 3 | 9 | 17.10 | 54.60 |
4 | 5231 | D | 3 | 2.0 | 0 | 0 | 0 | 0 | 0.00 | 54.60 |
5 | 103 | B | 3 | 1.6 | 4 | 3½ | 4 | 11½ | 18.40 | 73.00 |
6 | 403 | B | 3 | 2.1 | 4 | 4 | 5 | 13 | 27.30 | 100.30 |
Rank | (16) |
(Guest)