Oliver Dingley, Shamrock Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5154 | B | 3 | 3.4 | 8½ | 7½ | 8 | 8 | 8½ | 8½ | 8 | 24½ | 83.30 | 83.30 |
2 | 205 | B | 3 | 3.0 | 7½ | 7½ | 7 | 7 | 7½ | 7 | 7 | 21½ | 64.50 | 147.80 |
3 | 307 | C | 3 | 3.5 | 7 | 7 | 7 | 7 | 7 | 7 | 6½ | 21 | 73.50 | 221.30 |
4 | 407 | C | 3 | 3.4 | 7 | 7 | 6½ | 7½ | 7½ | 7 | 7 | 21 | 71.40 | 292.70 |
5 | 109 | C | 3 | 3.8 | 6½ | 7 | 7 | 6½ | 7½ | 7 | 6½ | 20½ | 77.90 | 370.60 |
6 | 5253 | B | 3 | 3.4 | 7½ | 7½ | 7 | 8 | 8 | 7½ | 7½ | 22½ | 76.50 | 447.10 |
Rank | (1) |
(Guest)