Jesse Carver, Diving Tasmania, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 8 | 7½ | 8½ | 7½ | 8½ | 6½ | 23 | 36.80 | 36.80 |
2 | 201 | B | 3 | 1.8 | 8½ | 8 | 8½ | 9 | 8 | 9 | 9 | 26 | 46.80 | 83.60 |
3 | 301 | B | 3 | 1.9 | 7 | 7½ | 7½ | 8½ | 8½ | 8½ | 7½ | 23½ | 44.65 | 128.25 |
4 | 403 | B | 3 | 2.1 | 7½ | 7½ | 7½ | 8 | 7½ | 7½ | 8 | 22½ | 47.25 | 175.50 |
5 | 5132 | D | 3 | 2.1 | 7 | 8 | 7½ | 7½ | 7 | 8 | 7 | 22 | 46.20 | 221.70 |
6 | 107 | B | 3 | 3.1 | 6½ | 5½ | 6 | 6 | 6 | 6½ | 7½ | 18½ | 57.35 | 279.05 |
7 | 205 | B | 3 | 3.0 | 8 | 7½ | 8 | 8½ | 8 | 8 | 7 | 24 | 72.00 | 351.05 |
8 | 305 | B | 3 | 3.0 | 7½ | 8 | 7½ | 8 | 8½ | 7½ | 8 | 23½ | 70.50 | 421.55 |
9 | 405 | C | 3 | 2.7 | 7 | 7½ | 7½ | 7 | 7½ | 7½ | 7 | 22 | 59.40 | 480.95 |
10 | 5152 | B | 3 | 3.0 | 6 | 6½ | 7 | 6½ | 6 | 6½ | 7 | 19½ | 58.50 | 539.45 |
Rank | - |
(Guest)