Jocelyn Burnett, Diving South Australia, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 181.00 | |||||||||||
1 | 403 | B | 1 | 2.4 | 7½ | 7½ | 7 | 7½ | 7 | 22 | 52.80 | 233.80 |
2 | 105 | B | 1 | 2.6 | 6 | 5 | 6 | 6 | 6 | 18 | 46.80 | 280.60 |
3 | 203 | B | 1 | 2.3 | 4½ | 4 | 4½ | 5 | 4½ | 13½ | 31.05 | 311.65 |
4 | 5333 | D | 1 | 2.6 | 6 | 6½ | 6 | 6 | 6 | 18 | 46.80 | 358.45 |
Rank | (6) |
(Guest)