Jocelyn Burnett, Diving South Australia, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 7½ | 8 | 7½ | 7½ | 23 | 36.80 | 36.80 |
2 | 201 | B | 3 | 1.8 | 7½ | 6½ | 7 | 7½ | 6½ | 21 | 37.80 | 74.60 |
3 | 301 | B | 3 | 1.9 | 6 | 6 | 6 | 6 | 6½ | 18 | 34.20 | 108.80 |
4 | 403 | B | 3 | 2.1 | 7 | 6 | 6½ | 6½ | 6½ | 19½ | 40.95 | 149.75 |
5 | 5231 | D | 3 | 2.0 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 39.00 | 188.75 |
6 | 105 | B | 3 | 2.4 | 6½ | 6 | 6 | 7 | 6½ | 19 | 45.60 | 234.35 |
7 | 205 | C | 3 | 2.8 | 5 | 4½ | 4½ | 4 | 4½ | 13½ | 37.80 | 272.15 |
8 | 303 | B | 3 | 2.3 | 5½ | 5 | 6 | 5½ | 5½ | 16½ | 37.95 | 310.10 |
9 | 405 | C | 3 | 2.7 | 6½ | 5 | 5 | 5 | 5½ | 15½ | 41.85 | 351.95 |
10 | 5235 | D | 3 | 2.8 | 6½ | 5 | 5 | 5½ | 5 | 15½ | 43.40 | 395.35 |
Rank | - |
(Guest)