Natasha Burgess, Diving South Australia, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 6½ | 7½ | 7½ | 7 | 7 | 7½ | 21½ | 34.40 | 34.40 |
2 | 201 | B | 3 | 1.8 | 7½ | 7 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 40.50 | 74.90 |
3 | 301 | B | 3 | 1.9 | 6½ | 6½ | 7 | 6½ | 7 | 7 | 6½ | 20 | 38.00 | 112.90 |
4 | 403 | B | 3 | 2.1 | 7 | 5½ | 6½ | 8 | 7½ | 7 | 7½ | 21½ | 45.15 | 158.05 |
5 | 5132 | D | 3 | 2.1 | 7½ | 6 | 6½ | 7 | 7 | 7 | 7½ | 21 | 44.10 | 202.15 |
6 | 105 | B | 3 | 2.4 | 6½ | 6 | 6½ | 7 | 7 | 7 | 7½ | 20½ | 49.20 | 251.35 |
7 | 205 | C | 3 | 2.8 | 6½ | 5½ | 6 | 6 | 6½ | 5½ | 5½ | 17½ | 49.00 | 300.35 |
8 | 305 | C | 3 | 2.8 | 6½ | 6 | 6½ | 6 | 6½ | 5 | 6 | 18½ | 51.80 | 352.15 |
9 | 405 | C | 3 | 2.7 | 6 | 6 | 6 | 6½ | 7 | 6 | 6½ | 18½ | 49.95 | 402.10 |
10 | 5134 | D | 3 | 2.5 | 7 | 6 | 5 | 6½ | 6½ | 6½ | 6½ | 19½ | 48.75 | 450.85 |
Rank | (1) |
(Guest)