Cassie Storey, Waikato, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | C | 1 | 2.4 | 6 | 5 | 5 | 6 | 5½ | 6 | 5½ | 17 | 40.80 | 40.80 |
2 | 303 | B | 1 | 2.4 | 2 | 2½ | 2 | 1½ | 1½ | 2½ | 1½ | 5½ | 13.20 | 54.00 |
3 | 203 | B | 1 | 2.3 | 3½ | 4 | 4½ | 4½ | 3½ | 4 | 4 | 12 | 27.60 | 81.60 |
4 | 403 | B | 1 | 2.4 | 6 | 6½ | 6½ | 6½ | 5½ | 5½ | 5½ | 18 | 43.20 | 124.80 |
5 | 5233 | D | 1 | 2.5 | 4½ | 3½ | 3½ | 4 | 3½ | 3 | 3½ | 10½ | 26.25 | 151.05 |
Rank | (16) |
(Guest)