Cassie Storey, Waikato, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 203 | B | 1 | 2.3 | 5 | 4½ | 5½ | 4½ | 6½ | 15 | 34.50 | 34.50 |
2 | 301 | B | 1 | 1.7 | 6½ | 6 | 7 | 6½ | 7 | 20 | 34.00 | 68.50 |
3 | 5132 | D | 1 | 2.2 | 6 | 6 | 7 | 6 | 6½ | 18½ | 40.70 | 109.20 |
4 | 403 | B | 1 | 2.4 | 5 | 5 | 4 | 5 | 6 | 15 | 36.00 | 145.20 |
5 | 105 | C | 1 | 2.4 | 3½ | 4 | 4½ | 4 | 4 | 12 | 28.80 | 174.00 |
Rank | (5) |
(Guest)