Cassie Storey, Waikato, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 5 | 6 | 6 | 6½ | 6½ | 6 | 18 | 30.60 | 30.60 |
2 | 401 | A | 1 | 1.8 | 6 | 5 | 7 | 5½ | 6½ | 7 | 5½ | 18 | 32.40 | 63.00 |
3 | 5132 | D | 1 | 2.2 | 5½ | 5½ | 7½ | 6 | 6 | 5½ | 6½ | 17½ | 38.50 | 101.50 |
4 | 201 | B | 1 | 1.6 | 6½ | 6 | 7 | 6 | 6½ | 6½ | 5½ | 19 | 30.40 | 131.90 |
5 | 301 | B | 1 | 1.7 | 5½ | 5 | 6½ | 5½ | 6½ | 6 | 5½ | 17 | 28.90 | 160.80 |
6 | 203 | B | 1 | 2.3 | 4½ | 4 | 5½ | 5½ | 4½ | 4 | 3½ | 13 | 29.90 | 190.70 |
7 | 303 | B | 1 | 2.4 | 3 | 1½ | 3½ | 2 | 3 | 2½ | 2½ | 8 | 19.20 | 209.90 |
8 | 403 | B | 1 | 2.4 | 6 | 5½ | 6 | 6 | 6 | 5½ | 6 | 18 | 43.20 | 253.10 |
9 | 5233 | D | 1 | 2.5 | 3 | 2 | 3 | 1½ | 2½ | 1½ | 2½ | 7 | 17.50 | 270.60 |
10 | 105 | C | 1 | 2.4 | 4 | 3 | 4 | 3½ | 3½ | 3½ | 3½ | 10½ | 25.20 | 295.80 |
Rank | (18) |
(Guest)