Cassie Storey, Waikato, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5 | 6½ | 5½ | 6½ | 5½ | 5 | 5½ | 16½ | 28.05 | 28.05 |
2 | 401 | A | 1 | 1.8 | 6½ | 6½ | 6 | 7 | 7 | 5 | 6 | 19 | 34.20 | 62.25 |
3 | 5132 | D | 1 | 2.2 | 5 | 6 | 5½ | 5 | 5 | 5 | 4½ | 15 | 33.00 | 95.25 |
4 | 201 | B | 1 | 1.6 | 5½ | 6½ | 5½ | 5½ | 5 | 5 | 5½ | 16½ | 26.40 | 121.65 |
5 | 301 | B | 1 | 1.7 | 5½ | 6 | 6 | 5½ | 6 | 5 | 7 | 17½ | 29.75 | 151.40 |
6 | 303 | B | 1 | 2.4 | 2½ | 2½ | 2½ | 2½ | 3 | 3 | 3 | 8 | 19.20 | 170.60 |
7 | 203 | B | 1 | 2.3 | 5 | 4½ | 4 | 3½ | 5 | 4 | 4½ | 13 | 29.90 | 200.50 |
8 | 403 | B | 1 | 2.4 | 5 | 5½ | 5 | 4½ | 5 | 5 | 5 | 15 | 36.00 | 236.50 |
9 | 5233 | D | 1 | 2.5 | 3 | 4 | 3 | 3½ | 4 | 4 | 4 | 11½ | 28.75 | 265.25 |
10 | 105 | C | 1 | 2.4 | 4 | 5 | 5 | 5 | 4½ | 5 | 5½ | 15 | 36.00 | 301.25 |
Rank | (12) |
(Guest)