Cassie Storey, Waikato, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 6 | 6 | 5½ | 5½ | 5½ | 6½ | 17½ | 29.75 | 29.75 |
2 | 401 | A | 1 | 1.8 | 5½ | 5½ | 5½ | 5 | 5½ | 5 | 5½ | 16½ | 29.70 | 59.45 |
3 | 5132 | D | 1 | 2.2 | 6 | 6 | 6½ | 6 | 6½ | 6½ | 6½ | 19 | 41.80 | 101.25 |
4 | 201 | B | 1 | 1.6 | 6 | 5½ | 6½ | 6 | 5½ | 5½ | 6 | 17½ | 28.00 | 129.25 |
5 | 301 | B | 1 | 1.7 | 7 | 6½ | 7 | 6½ | 7 | 7 | 6½ | 20½ | 34.85 | 164.10 |
6 | 203 | B | 1 | 2.3 | 4½ | 4½ | 5½ | 5 | 5½ | 5 | 5 | 15 | 34.50 | 198.60 |
7 | 303 | B | 1 | 2.4 | 3 | 3 | 2½ | 3½ | 3½ | 4 | 4 | 10 | 24.00 | 222.60 |
8 | 5331 | D | 1 | 2.2 | 2 | 2 | 2 | 2 | 2½ | 2½ | 3½ | 6½ | 14.30 | 236.90 |
9 | 403 | B | 1 | 2.4 | 5½ | 5½ | 5½ | 5 | 6 | 5½ | 5½ | 16½ | 39.60 | 276.50 |
10 | 105 | C | 1 | 2.4 | 5 | 4 | 5 | 4 | 4½ | 5½ | 4 | 13½ | 32.40 | 308.90 |
Rank | (10) |
(Guest)