Liam Stone, New Zealand, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7 | 7½ | 8 | 8½ | 7½ | 7½ | 7½ | 22½ | 36.00 | 36.00 |
2 | 201 | B | 5 | 1.6 | 5 | 6 | 6 | 5½ | 4½ | 5½ | 5 | 16 | 25.60 | 61.60 |
3 | 301 | C | 5 | 1.6 | 6½ | 7 | 7 | 6½ | 5½ | 6 | 6½ | 19½ | 31.20 | 92.80 |
4 | 612 | B | 7.5 | 1.8 | 5½ | 6 | 5 | 6½ | 6 | 5½ | 5 | 17 | 30.60 | 123.40 |
5 | 5132 | D | 5 | 2.2 | 4½ | 5 | 4½ | 6 | 5 | 5½ | 4 | 14½ | 31.90 | 155.30 |
6 | 403 | B | 7.5 | 2.1 | 5 | 5 | 5½ | 6 | 4½ | 5½ | 5 | 15½ | 32.55 | 187.85 |
7 | 105 | B | 5 | 2.6 | 5½ | 6½ | 6½ | 7 | 6 | 5½ | 5 | 18 | 46.80 | 234.65 |
8 | 205 | C | 5 | 3.0 | 4½ | 3½ | 4½ | 4 | 4 | 3½ | 4 | 12 | 36.00 | 270.65 |
Rank | (7) |
(Guest)