Liam Stone, New Zealand, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 8½ | 8½ | 8½ | 8½ | 8½ | 8 | 8 | 25½ | 40.80 | 40.80 |
2 | 301 | B | 1 | 1.7 | 7½ | 7½ | 8 | 8½ | 7½ | 8 | 7 | 23 | 39.10 | 79.90 |
3 | 103 | B | 1 | 1.7 | 8½ | 8½ | 9 | 8½ | 8 | 8½ | 8 | 25½ | 43.35 | 123.25 |
4 | 401 | A | 1 | 1.8 | 8 | 8 | 8 | 7½ | 7½ | 7½ | 7½ | 23 | 41.40 | 164.65 |
5 | 5132 | D | 1 | 2.2 | 7½ | 8 | 7½ | 8 | 8 | 7½ | 7½ | 23 | 50.60 | 215.25 |
6 | 5134 | D | 1 | 2.6 | 5 | 5 | 6½ | 4½ | 4 | 5½ | 6 | 15½ | 40.30 | 255.55 |
7 | 203 | B | 1 | 2.3 | 6½ | 7 | 6½ | 7 | 7 | 7½ | 7 | 21 | 48.30 | 303.85 |
8 | 305 | C | 1 | 3.0 | 6½ | 7½ | 7½ | 6½ | 7 | 7½ | 7 | 21½ | 64.50 | 368.35 |
9 | 105 | B | 1 | 2.6 | 8½ | 7½ | 8 | 8 | 8½ | 8 | 8½ | 24½ | 63.70 | 432.05 |
10 | 405 | C | 1 | 3.1 | 7½ | 7½ | 7½ | 7½ | 7½ | 6½ | 6½ | 22½ | 69.75 | 501.80 |
Rank | (2) |
(Guest)