Fred Pryor, Parramatta Diving Club, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 5132 | D | 1 | 2.2 | 6 | 6 | 6½ | 6 | 6½ | 18½ | 40.70 | 40.70 |
2 | 105 | C | 1 | 2.4 | 3½ | 5 | 4½ | 6½ | 4½ | 14 | 33.60 | 74.30 |
3 | 203 | B | 1 | 2.3 | 5 | 5 | 5½ | 5½ | 6 | 16 | 36.80 | 111.10 |
4 | 303 | C | 1 | 2.1 | 4½ | 4½ | 5½ | 5 | 5½ | 15 | 31.50 | 142.60 |
5 | 403 | C | 1 | 2.2 | 6 | 6½ | 6 | 5½ | 6 | 18 | 39.60 | 182.20 |
6 | 5233 | D | 1 | 2.5 | 5 | 4 | 4½ | 5 | 4½ | 14 | 35.00 | 217.20 |
Rank | (6) |
(Guest)