2nd Interclub (Frank Murphy Meet)

Elite Junior B Boys -- 19th September 2010

Paul McLaughlin, Perfect 10 Diving, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 8 7 22 35.20 35.20
2 201 C 5 1.5 8 8 23 34.50 69.70
3 301 C 5 1.6 6 7 7 20 32.00 101.70
4 5231 D 5 2.1 6 6 6 18 37.80 139.50
5 105 B 7.5 2.4 6 19 45.60 185.10
6 403 B 7.5 2.1 7 7 7 20½ 43.05 228.15
7 612 B 7.5 1.8 6 6 6 18½ 33.30 261.45
8 5132 D 5 2.2 6 6 18½ 40.70 302.15
Rank3