Kyle Lovell, Parramatta Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 5132 | D | 1 | 2.2 | 4½ | 4½ | 5 | 5½ | 4½ | 14 | 30.80 | 30.80 |
2 | 105 | C | 1 | 2.4 | 5 | 3½ | 5 | 4½ | 3½ | 13 | 31.20 | 62.00 |
3 | 403 | C | 1 | 2.2 | 6½ | 6 | 6½ | 6 | 6½ | 19 | 41.80 | 103.80 |
4 | 203 | B | 1 | 2.3 | 5½ | 5½ | 6 | 5½ | 5 | 16½ | 37.95 | 141.75 |
5 | 303 | C | 1 | 2.1 | 5½ | 5 | 5½ | 5½ | 4½ | 16 | 33.60 | 175.35 |
6 | 5223 | D | 1 | 2.3 | 6 | 5½ | 6 | 5 | 4½ | 16½ | 37.95 | 213.30 |
Rank | (2) |
(Guest)