Kyle Lovell, Parramatta Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 5132 | D | 3 | 2.1 | 6 | 6 | 6½ | 6½ | 6½ | 19 | 39.90 | 39.90 |
2 | 105 | B | 3 | 2.4 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 39.60 | 79.50 |
3 | 5233 | D | 3 | 2.4 | 5 | 5½ | 4½ | 5 | 5 | 15 | 36.00 | 115.50 |
4 | 203 | B | 3 | 2.2 | 4½ | 4½ | 3½ | 4½ | 3½ | 12½ | 27.50 | 143.00 |
5 | 403 | C | 3 | 1.9 | 6 | 6½ | 7 | 6 | 6 | 18½ | 35.15 | 178.15 |
6 | 303 | C | 3 | 2.0 | 4 | 5 | 3½ | 4½ | 4 | 12½ | 25.00 | 203.15 |
Rank | (1) |
(Guest)