Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 5½ | 5 | 5½ | 5½ | 5 | 16 | 49.60 | 49.60 |
2 | 405 | B | 3 | 3.0 | 4½ | 5 | 5½ | 4½ | 4 | 14 | 42.00 | 91.60 |
3 | 205 | C | 3 | 2.8 | 3½ | 4 | 4 | 5 | 5½ | 13 | 36.40 | 128.00 |
4 | 305 | C | 3 | 2.8 | 4½ | 3½ | 4½ | 4 | 4½ | 13 | 36.40 | 164.40 |
5 | 5152 | B | 3 | 3.0 | 6 | 5½ | 5½ | 4½ | 6½ | 17 | 51.00 | 215.40 |
6 | 5333 | D | 3 | 2.5 | 7½ | 7 | 7 | 7½ | 7 | 21½ | 53.75 | 269.15 |
Rank | (6) |
(Guest)