Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 305 | C | 1 | 3.0 | 6½ | 7 | 6½ | 6½ | 5½ | 19½ | 58.50 | 58.50 |
2 | 203 | B | 1 | 2.3 | 6½ | 6½ | 6½ | 6 | 6 | 19 | 43.70 | 102.20 |
3 | 403 | B | 1 | 2.4 | 7 | 6 | 6½ | 6½ | 6½ | 19½ | 46.80 | 149.00 |
4 | 5233 | D | 1 | 2.5 | 6 | 5½ | 5½ | 5½ | 5½ | 16½ | 41.25 | 190.25 |
5 | 105 | B | 1 | 2.6 | 7½ | 7 | 6½ | 7 | 7 | 21 | 54.60 | 244.85 |
6 | 5333 | D | 1 | 2.6 | 5½ | 6 | 5½ | 5 | 5½ | 16½ | 42.90 | 287.75 |
Rank | (2) |
(Guest)