Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 4 | 4½ | 4½ | 5 | 5½ | 5½ | 4½ | 14 | 43.40 | 43.40 |
2 | 405 | B | 3 | 3.0 | 5½ | 5½ | 6 | 5½ | 6 | 6 | 5 | 17 | 51.00 | 94.40 |
3 | 205 | B | 3 | 3.0 | 3 | 3½ | 3½ | 3½ | 2½ | 4 | 3½ | 10½ | 31.50 | 125.90 |
4 | 305 | C | 3 | 2.8 | 6 | 6½ | 6½ | 6½ | 7 | 7 | 7 | 20 | 56.00 | 181.90 |
5 | 5333 | D | 3 | 2.5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 21 | 52.50 | 234.40 |
6 | 5152 | B | 3 | 3.0 | 5½ | 5½ | 5 | 6½ | 6 | 6 | 5 | 17 | 51.00 | 285.40 |
Rank | (7) |
(Guest)