Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 401 | B | 10 | 1.4 | 8½ | 8 | 8 | 8 | 8½ | 24½ | 34.30 | 65.50 |
3 | 301 | B | 7.5 | 1.9 | 6½ | 6½ | 6 | 5½ | 6½ | 19 | 36.10 | 101.60 |
4 | 5231 | D | 5 | 2.1 | 7½ | 7 | 6½ | 7 | 6½ | 20½ | 43.05 | 144.65 |
5 | 403 | B | 10 | 2.0 | 6 | 6½ | 6 | 6 | 6½ | 18½ | 37.00 | 181.65 |
6 | 612 | B | 10 | 1.9 | 6 | 6½ | 5½ | 6 | 6 | 18 | 34.20 | 215.85 |
7 | 201 | C | 5 | 1.5 | 7½ | 8 | 7 | 8 | 7½ | 23 | 34.50 | 250.35 |
8 | 105 | B | 5 | 2.6 | 6½ | 6 | 5½ | 6 | 6 | 18 | 46.80 | 297.15 |
9 | 5132 | D | 5 | 2.2 | 6 | 7½ | 6 | 7 | 6½ | 19½ | 42.90 | 340.05 |
Rank | (1) |
(Guest)