Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6 | 6½ | 7 | 7 | 20 | 32.00 | 32.00 |
2 | 201 | B | 3 | 1.8 | 6 | 6 | 6½ | 6 | 5½ | 18 | 32.40 | 64.40 |
3 | 301 | C | 3 | 1.8 | 6½ | 6 | 6 | 6½ | 5½ | 18½ | 33.30 | 97.70 |
4 | 401 | B | 3 | 1.4 | 6 | 6 | 6½ | 6½ | 6 | 18½ | 25.90 | 123.60 |
5 | 5231 | D | 3 | 2.0 | 6½ | 6½ | 6 | 7 | 6½ | 19½ | 39.00 | 162.60 |
6 | 105 | B | 3 | 2.4 | 4½ | 5 | 5 | 5½ | 5 | 15 | 36.00 | 198.60 |
7 | 203 | B | 3 | 2.2 | 4½ | 3 | 5 | 4½ | 5 | 14 | 30.80 | 229.40 |
8 | 303 | C | 3 | 2.0 | 6 | 6 | 5½ | 5½ | 5 | 17 | 34.00 | 263.40 |
9 | 403 | B | 3 | 2.1 | 6½ | 6½ | 6½ | 6 | 5 | 19 | 39.90 | 303.30 |
10 | 5132 | D | 3 | 2.1 | 6½ | 6½ | 7½ | 7½ | 7 | 21 | 44.10 | 347.40 |
Rank | (1) |
(Guest)